|
|
|
|
|
|
|
|
Search and Compare Cruises by Price |
|
|
|
Search by clicking a Date, Length, Price or Stateroom to find the best price on the cruise that matches your needs. |
|
To view the results by cruiseline, use the drop down menu.
|
|
|
 |
| Destination |  | Nov 2008 | Dec 2008 | Jan 2009 | Feb 2009 | Mar 2009 | Apr 2009 |
|
|
| Africa | | - | $7,471 | $4,159 | $3,676 | $4,629 | - | |
| Alaska | | - | - | - | - | - | $509 | |
| Arctic / Antarctic | | - | - | $12,735 | $6,459 | - | - | |
| Asia | | $1,489 | $319 | $299 | $1,249 | $2,371 | $1,229 | |
| Australia / New Zealand | | $889 | $649 | $699 | $799 | $409 | $2,141 | |
| Bahamas | | $219 | $149 | $79 | $149 | $149 | $239 | |
| Bermuda | | - | - | - | - | - | $929 | |
| Caribbean | | $249 | $139 | $199 | $189 | $249 | $289 | |
| Central America | | $399 | $499 | $599 | $649 | $679 | $679 | |
| Europe | | $549 | $519 | $469 | $529 | $799 | $499 | |
| Galapagos | | $3,299 | $4,599 | $2,999 | $2,999 | $3,099 | $3,599 | |
| Hawaii | | $1,030 | $930 | $1,099 | $1,284 | $1,199 | $1,284 | |
| Mexico | | $349 | $239 | $199 | $199 | $199 | $209 | |
| Middle East | | - | $3,219 | $2,969 | $2,539 | $2,539 | $2,539 | |
| Pacific Coastal | | - | - | - | - | - | $199 | |
| Panama Canal | | $699 | $699 | $749 | $949 | $849 | $849 | |
| Repositioning | | $399 | $399 | $899 | $899 | $999 | $449 | |
| South America | | $1,399 | $499 | $699 | $699 | $399 | $449 | |
| South Pacific | | $1,289 | $599 | $1,825 | $2,172 | $9,996 | $599 | |
| Tahiti | | - | $3,560 | - | $4,505 | $4,060 | $4,160 | |
| Transatlantic | | $399 | - | - | - | - | $771 | |
| World Cruises | | $1,625 | - | $13,599 | $2,795 | $2,371 | $3,999 | |
Prices shown are lowest available for the criteria selected. Prices are in United States currency. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|